Legislators
All 536 members with enough of a voting record to score, ordered from most to least socially progressive on the published rubric. The band behind each marker is a 90% bootstrap interval — members with few scored votes have wide ones, and small differences between neighbours are not real.
| # | Member | Party | State | Chamber | Score | Interval | Rubric | Latent | Votes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward J. Markey | D | MA | Senate | 90.0 | 100.0 | -1.22 | 3 | |
| 2 | Elizabeth Warren | D | MA | Senate | 89.9 | 100.0 | -1.21 | 3 | |
| 3 | Bernard Sanders | I | VT | Senate | 89.6 | 100.0 | -1.20 | 3 | |
| 4 | Jeff Merkley | D | OR | Senate | 89.3 | 100.0 | -1.19 | 3 | |
| 5 | Tina Smith | D | MN | Senate | 89.1 | 100.0 | -1.18 | 3 | |
| 6 | Patty Murray | D | WA | Senate | 89.1 | 100.0 | -1.18 | 3 | |
| 7 | Ron Wyden | D | OR | Senate | 88.9 | 100.0 | -1.18 | 3 | |
| 8 | Lisa Blunt Rochester | D | DE | Senate | 88.7 | 100.0 | -1.17 | 3 | |
| 9 | Kevin Mullin | D | CA | House | 88.4 | 92.4 | -1.07 | 18 | |
| 10 | Mazie K. Hirono | D | HI | Senate | 88.4 | 100.0 | -1.15 | 3 | |
| 11 | Richard Blumenthal | D | CT | Senate | 87.9 | 100.0 | -1.13 | 3 | |
| 12 | Charles E. Schumer | D | NY | Senate | 87.8 | 100.0 | -1.13 | 3 | |
| 13 | Alex Padilla | D | CA | Senate | 87.8 | 100.0 | -1.13 | 3 | |
| 14 | Tammy Duckworth | D | IL | Senate | 87.6 | 100.0 | -1.12 | 3 | |
| 15 | Rashida Tlaib | D | MI | House | 87.5 | 89.6 | -1.11 | 20 | |
| 16 | Ilhan Omar | D | MN | House | 87.3 | 89.6 | -1.09 | 20 | |
| 17 | Gwen Moore | D | WI | House | 87.1 | 89.0 | -1.10 | 20 | |
| 18 | Angela D. Alsobrooks | D | MD | Senate | 87.1 | 100.0 | -1.10 | 3 | |
| 19 | Daniel S. Goldman | D | NY | House | 87.0 | 90.5 | -1.06 | 17 | |
| 20 | Maria Cantwell | D | WA | Senate | 86.9 | 100.0 | -1.10 | 3 | |
| 21 | Tammy Baldwin | D | WI | Senate | 86.9 | 100.0 | -1.10 | 3 | |
| 22 | Ben Ray Luján | D | NM | Senate | 86.8 | 100.0 | -1.09 | 3 | |
| 23 | Christopher Murphy | D | CT | Senate | 86.7 | 82.9 | -1.20 | 3 | |
| 24 | Chris Van Hollen | D | MD | Senate | 86.7 | 82.9 | -1.20 | 3 | |
| 25 | Cory A. Booker | D | NJ | Senate | 86.5 | 100.0 | -1.11 | 2 | |
| 26 | Peter Welch | D | VT | Senate | 86.4 | 100.0 | -1.08 | 3 | |
| 27 | Andy Kim | D | NJ | Senate | 86.2 | 100.0 | -1.07 | 3 | |
| 28 | Jon Ossoff | D | GA | Senate | 85.6 | 100.0 | -1.04 | 3 | |
| 29 | Adam B. Schiff | D | CA | Senate | 85.6 | 100.0 | -1.04 | 3 | |
| 30 | Summer L. Lee | D | PA | House | 85.5 | 85.7 | -1.13 | 21 | |
| 31 | Maxine Dexter | D | OR | House | 85.5 | 85.7 | -1.13 | 21 | |
| 32 | Alexandria Ocasio-Cortez | D | NY | House | 85.4 | 85.7 | -1.12 | 21 | |
| 33 | Brian Schatz | D | HI | Senate | 85.3 | 82.9 | -1.15 | 3 | |
| 34 | Gilbert Ray Cisneros, Jr. | D | CA | House | 85.3 | 87.4 | -1.03 | 21 | |
| 35 | Michael F. Bennet | D | CO | Senate | 85.3 | 100.0 | -1.07 | 2 | |
| 36 | Delia C. Ramirez | D | IL | House | 85.3 | 85.7 | -1.11 | 21 | |
| 37 | Yvette D. Clarke | D | NY | House | 85.3 | 85.7 | -1.11 | 20 | |
| 38 | Sydney Kamlager-Dove | D | CA | House | 85.3 | 85.7 | -1.11 | 20 | |
| 39 | Kirsten E. Gillibrand | D | NY | Senate | 85.2 | 100.0 | -1.03 | 3 | |
| 40 | Yassamin Ansari | D | AZ | House | 85.2 | 85.7 | -1.10 | 20 | |
| 41 | Ayanna Pressley | D | MA | House | 85.1 | 85.1 | -1.12 | 20 | |
| 42 | Jake Auchincloss | D | MA | House | 85.0 | 88.5 | -0.97 | 20 | |
| 43 | Mark DeSaulnier | D | CA | House | 85.0 | 85.2 | -1.11 | 21 | |
| 44 | Chellie Pingree | D | ME | House | 85.0 | 85.7 | -1.09 | 20 | |
| 45 | Luz M. Rivas | D | CA | House | 84.9 | 85.2 | -1.10 | 21 | |
| 46 | Adelita S. Grijalva | D | AZ | House | 84.8 | 84.1 | -1.13 | 12 | |
| 47 | Donald Norcross | D | NJ | House | 84.8 | 87.2 | -1.02 | 18 | |
| 48 | André Carson | D | IN | House | 84.7 | 85.2 | -1.09 | 21 | |
| 49 | Jamie Raskin | D | MD | House | 84.7 | 85.2 | -1.09 | 21 | |
| 50 | Joe Neguse | D | CO | House | 84.7 | 85.2 | -1.08 | 21 | |
| 51 | Betty McCollum | D | MN | House | 84.6 | 85.2 | -1.08 | 21 | |
| 52 | John W. Hickenlooper | D | CO | Senate | 84.6 | 100.0 | -1.01 | 3 | |
| 53 | Robert Garcia | D | CA | House | 84.6 | 84.7 | -1.10 | 19 | |
| 54 | Debbie Dingell | D | MI | House | 84.6 | 85.2 | -1.08 | 21 | |
| 55 | Greg Casar | D | TX | House | 84.5 | 83.9 | -1.13 | 19 | |
| 56 | Katherine M. Clark | D | MA | House | 84.5 | 85.2 | -1.07 | 21 | |
| 57 | Lloyd Doggett | D | TX | House | 84.5 | 84.4 | -1.11 | 20 | |
| 58 | Hakeem S. Jeffries | D | NY | House | 84.5 | 85.2 | -1.07 | 21 | |
| 59 | Raja Krishnamoorthi | D | IL | House | 84.5 | 85.2 | -1.07 | 21 | |
| 60 | Gabe Amo | D | RI | House | 84.5 | 85.2 | -1.07 | 21 | |
| 61 | Sheldon Whitehouse | D | RI | Senate | 84.4 | 100.0 | -1.00 | 3 | |
| 62 | Grace Meng | D | NY | House | 84.4 | 84.7 | -1.08 | 19 | |
| 63 | Jerrold Nadler | D | NY | House | 84.4 | 84.4 | -1.10 | 20 | |
| 64 | Jason Crow | D | CO | House | 84.3 | 85.2 | -1.06 | 21 | |
| 65 | Sarah Elfreth | D | MD | House | 84.3 | 85.2 | -1.06 | 21 | |
| 66 | Emily Randall | D | WA | House | 84.3 | 83.9 | -1.12 | 20 | |
| 67 | Jack Reed | D | RI | Senate | 84.3 | 100.0 | -0.99 | 3 | |
| 68 | Christian D. Menefee | D | TX | House | 84.2 | 83.7 | -1.10 | 8 | |
| 69 | Johnny Olszewski, Jr. | D | MD | House | 84.2 | 85.2 | -1.05 | 21 | |
| 70 | Steny H. Hoyer | D | MD | House | 84.2 | 86.4 | -0.99 | 20 | |
| 71 | Gary C. Peters | D | MI | Senate | 84.2 | 100.0 | -0.99 | 3 | |
| 72 | Suzan K. DelBene | D | WA | House | 84.2 | 85.2 | -1.04 | 21 | |
| 73 | Adam Smith | D | WA | House | 84.2 | 84.8 | -1.06 | 20 | |
| 74 | Sam T. Liccardo | D | CA | House | 84.1 | 85.2 | -1.04 | 21 | |
| 75 | Pete Aguilar | D | CA | House | 84.1 | 85.2 | -1.04 | 21 | |
| 76 | Joyce Beatty | D | OH | House | 84.1 | 85.0 | -1.05 | 19 | |
| 77 | James R. Walkinshaw | D | VA | House | 84.0 | 86.0 | -1.03 | 13 | |
| 78 | Ted Lieu | D | CA | House | 84.0 | 85.2 | -1.03 | 21 | |
| 79 | Shri Thanedar | D | MI | House | 83.9 | 85.2 | -1.03 | 21 | |
| 80 | Steve Cohen | D | TN | House | 83.9 | 84.5 | -1.05 | 20 | |
| 81 | Raul Ruiz | D | CA | House | 83.9 | 85.2 | -1.02 | 21 | |
| 82 | Amy Klobuchar | D | MN | Senate | 83.8 | 100.0 | -0.97 | 3 | |
| 83 | Rick Larsen | D | WA | House | 83.8 | 85.2 | -1.02 | 21 | |
| 84 | Sylvia R. Garcia | D | TX | House | 83.8 | 83.4 | -1.10 | 20 | |
| 85 | Martin Heinrich | D | NM | Senate | 83.8 | 100.0 | -0.97 | 3 | |
| 86 | Teresa Leger Fernandez | D | NM | House | 83.8 | 83.7 | -1.08 | 18 | |
| 87 | Richard E. Neal | D | MA | House | 83.7 | 83.9 | -1.07 | 20 | |
| 88 | Bill Foster | D | IL | House | 83.6 | 85.2 | -1.00 | 21 | |
| 89 | Raphael G. Warnock | D | GA | Senate | 83.6 | 100.0 | -1.00 | 2 | |
| 90 | Kathy Castor | D | FL | House | 83.6 | 85.2 | -1.00 | 21 | |
| 91 | Nellie Pou | D | NJ | House | 83.6 | 85.2 | -1.00 | 21 | |
| 92 | Salud O. Carbajal | D | CA | House | 83.6 | 85.2 | -1.00 | 21 | |
| 93 | Julia Brownley | D | CA | House | 83.4 | 83.4 | -1.07 | 20 | |
| 94 | Suzanne Bonamici | D | OR | House | 83.3 | 82.0 | -1.13 | 21 | |
| 95 | Bonnie Watson Coleman | D | NJ | House | 83.3 | 82.0 | -1.13 | 21 | |
| 96 | LaMonica McIver | D | NJ | House | 83.3 | 82.0 | -1.12 | 21 | |
| 97 | Nydia M. Velázquez | D | NY | House | 83.2 | 82.0 | -1.12 | 21 | |
| 98 | Becca Balint | D | VT | House | 83.2 | 82.0 | -1.12 | 21 | |
| 99 | Valerie P. Foushee | D | NC | House | 83.2 | 82.0 | -1.12 | 21 | |
| 100 | Danny K. Davis | D | IL | House | 83.2 | 82.0 | -1.12 | 21 | |
| 101 | Mark Pocan | D | WI | House | 83.2 | 82.0 | -1.12 | 21 | |
| 102 | Mike Thompson | D | CA | House | 83.2 | 84.2 | -1.01 | 21 | |
| 103 | Al Green | D | TX | House | 83.2 | 82.0 | -1.12 | 21 | |
| 104 | Joaquin Castro | D | TX | House | 83.2 | 82.0 | -1.11 | 21 | |
| 105 | Sara Jacobs | D | CA | House | 83.2 | 82.0 | -1.11 | 21 | |
| 106 | Richard J. Durbin | D | IL | Senate | 83.2 | 100.0 | -0.95 | 3 | |
| 107 | Mary Gay Scanlon | D | PA | House | 83.1 | 82.0 | -1.11 | 21 | |
| 108 | Mark Takano | D | CA | House | 83.1 | 82.0 | -1.11 | 21 | |
| 109 | Robin L. Kelly | D | IL | House | 83.1 | 82.0 | -1.11 | 21 | |
| 110 | Jasmine Crockett | D | TX | House | 83.1 | 82.0 | -1.11 | 21 | |
| 111 | Diana DeGette | D | CO | House | 83.1 | 82.0 | -1.11 | 21 | |
| 112 | Maxwell Frost | D | FL | House | 83.1 | 81.3 | -1.13 | 20 | |
| 113 | Lauren Underwood | D | IL | House | 83.1 | 82.0 | -1.11 | 21 | |
| 114 | Jared Huffman | D | CA | House | 83.1 | 82.0 | -1.11 | 21 | |
| 115 | Lateefah Simon | D | CA | House | 83.1 | 82.0 | -1.11 | 21 | |
| 116 | Jill N. Tokuda | D | HI | House | 83.1 | 82.0 | -1.11 | 21 | |
| 117 | Paul Tonko | D | NY | House | 83.0 | 82.0 | -1.10 | 21 | |
| 118 | J. Luis Correa | D | CA | House | 83.0 | 87.7 | -0.86 | 19 | |
| 119 | Adriano Espaillat | D | NY | House | 83.0 | 82.0 | -1.10 | 21 | |
| 120 | Janice D. Schakowsky | D | IL | House | 83.0 | 81.5 | -1.12 | 20 | |
| 121 | Nanette Diaz Barragán | D | CA | House | 83.0 | 82.0 | -1.10 | 21 | |
| 122 | Melanie A. Stansbury | D | NM | House | 83.0 | 82.0 | -1.10 | 21 | |
| 123 | Shontel M. Brown | D | OH | House | 83.0 | 82.0 | -1.10 | 21 | |
| 124 | Doris O. Matsui | D | CA | House | 83.0 | 82.0 | -1.10 | 21 | |
| 125 | Veronica Escobar | D | TX | House | 82.9 | 82.0 | -1.10 | 21 | |
| 126 | Haley M. Stevens | D | MI | House | 82.9 | 84.6 | -0.98 | 20 | |
| 127 | Maxine Waters | D | CA | House | 82.9 | 82.0 | -1.09 | 21 | |
| 128 | Robert C. "Bobby" Scott | D | VA | House | 82.9 | 82.0 | -1.09 | 21 | |
| 129 | Morgan McGarvey | D | KY | House | 82.9 | 82.0 | -1.09 | 21 | |
| 130 | Robert Menendez | D | NJ | House | 82.9 | 82.0 | -1.09 | 21 | |
| 131 | Judy Chu | D | CA | House | 82.9 | 82.0 | -1.09 | 21 | |
| 132 | Christopher A. Coons | D | DE | Senate | 82.9 | 100.0 | -0.97 | 2 | |
| 133 | Donald S. Beyer, Jr. | D | VA | House | 82.8 | 82.0 | -1.09 | 21 | |
| 134 | James P. McGovern | D | MA | House | 82.8 | 81.2 | -1.12 | 20 | |
| 135 | Jennifer L. McClellan | D | VA | House | 82.8 | 82.0 | -1.09 | 21 | |
| 136 | Alma S. Adams | D | NC | House | 82.8 | 82.0 | -1.09 | 21 | |
| 137 | Laura Friedman | D | CA | House | 82.8 | 82.0 | -1.09 | 21 | |
| 138 | Henry C. "Hank" Johnson, Jr. | D | GA | House | 82.8 | 82.0 | -1.09 | 21 | |
| 139 | Glenn Ivey | D | MD | House | 82.8 | 82.0 | -1.08 | 21 | |
| 140 | Frederica S. Wilson | D | FL | House | 82.7 | 81.8 | -1.07 | 15 | |
| 141 | Rosa L. DeLauro | D | CT | House | 82.7 | 82.5 | -1.06 | 21 | |
| 142 | Frank Pallone, Jr. | D | NJ | House | 82.7 | 82.0 | -1.08 | 21 | |
| 143 | Linda T. Sánchez | D | CA | House | 82.7 | 82.0 | -1.08 | 21 | |
| 144 | Lucy McBath | D | GA | House | 82.6 | 83.6 | -1.00 | 19 | |
| 145 | Elissa Slotkin | D | MI | Senate | 82.6 | 100.0 | -0.93 | 3 | |
| 146 | Val T. Hoyle | D | OR | House | 82.6 | 82.9 | -1.03 | 20 | |
| 147 | Juan Vargas | D | CA | House | 82.6 | 82.0 | -1.07 | 21 | |
| 148 | Bradley Scott Schneider | D | IL | House | 82.6 | 84.6 | -0.95 | 20 | |
| 149 | Nikema Williams | D | GA | House | 82.6 | 81.0 | -1.11 | 20 | |
| 150 | John B. Larson | D | CT | House | 82.6 | 82.0 | -1.06 | 21 | |
| 151 | Deborah K. Ross | D | NC | House | 82.5 | 82.0 | -1.06 | 21 | |
| 152 | Pablo José Hernández | D | PR | House | 82.4 | — | -1.04 | 0 | |
| 153 | Kweisi Mfume | D | MD | House | 82.4 | 81.3 | -1.08 | 20 | |
| 154 | Analilia Mejia | D | NJ | House | 82.4 | 78.9 | -1.08 | 6 | |
| 155 | Dwight Evans | D | PA | House | 82.4 | 80.7 | -1.11 | 20 | |
| 156 | Zoe Lofgren | D | CA | House | 82.4 | 82.0 | -1.05 | 21 | |
| 157 | William R. Keating | D | MA | House | 82.4 | 82.5 | -1.03 | 21 | |
| 158 | Troy A. Carter | D | LA | House | 82.3 | 82.0 | -1.05 | 21 | |
| 159 | Mike Quigley | D | IL | House | 82.3 | 82.3 | -1.03 | 19 | |
| 160 | Jimmy Gomez | D | CA | House | 82.3 | 81.0 | -1.08 | 19 | |
| 161 | Wesley Bell | D | MO | House | 82.2 | 82.0 | -1.04 | 21 | |
| 162 | Madeleine Dean | D | PA | House | 82.1 | 81.0 | -1.07 | 20 | |
| 163 | Pramila Jayapal | D | WA | House | 82.1 | 80.1 | -1.12 | 20 | |
| 164 | Lois Frankel | D | FL | House | 82.1 | 82.0 | -1.03 | 21 | |
| 165 | Sean Casten | D | IL | House | 82.1 | 81.2 | -1.06 | 20 | |
| 166 | Scott H. Peters | D | CA | House | 82.1 | 84.5 | -0.92 | 20 | |
| 167 | Ruben Gallego | D | AZ | Senate | 82.1 | 100.0 | -0.90 | 3 | |
| 168 | Gregory W. Meeks | D | NY | House | 82.1 | 81.5 | -1.05 | 20 | |
| 169 | Emanuel Cleaver | D | MO | House | 82.1 | 80.7 | -1.08 | 20 | |
| 170 | Marilyn Strickland | D | WA | House | 82.0 | 82.0 | -1.02 | 21 | |
| 171 | Catherine Cortez Masto | D | NV | Senate | 81.9 | 100.0 | -0.90 | 3 | |
| 172 | Norma J. Torres | D | CA | House | 81.8 | 82.0 | -1.01 | 21 | |
| 173 | Mark Kelly | D | AZ | Senate | 81.8 | 100.0 | -0.89 | 3 | |
| 174 | Bennie G. Thompson | D | MS | House | 81.8 | 80.4 | -1.07 | 20 | |
| 175 | Jonathan L. Jackson | D | IL | House | 81.8 | 80.4 | -1.07 | 20 | |
| 176 | George Latimer | D | NY | House | 81.7 | 82.0 | -1.00 | 21 | |
| 177 | Ami Bera | D | CA | House | 81.5 | 82.0 | -0.98 | 21 | |
| 178 | Seth Moulton | D | MA | House | 81.5 | 80.5 | -1.04 | 19 | |
| 179 | Mark R. Warner | D | VA | Senate | 81.5 | 100.0 | -0.88 | 3 | |
| 180 | Ed Case | D | HI | House | 81.4 | 82.5 | -0.95 | 21 | |
| 181 | Debbie Wasserman Schultz | D | FL | House | 81.4 | 81.2 | -1.01 | 20 | |
| 182 | John Garamendi | D | CA | House | 81.2 | 80.1 | -1.05 | 20 | |
| 183 | Jesús G. "Chuy" García | D | IL | House | 81.1 | 78.3 | -1.12 | 21 | |
| 184 | Jacky Rosen | D | NV | Senate | 80.8 | 100.0 | -0.85 | 3 | |
| 185 | Brad Sherman | D | CA | House | 80.8 | 79.0 | -1.06 | 20 | |
| 186 | Christopher R. Deluzio | D | PA | House | 80.8 | 79.3 | -1.05 | 21 | |
| 187 | Dave Min | D | CA | House | 80.8 | 81.5 | -0.94 | 21 | |
| 188 | Tim Kaine | D | VA | Senate | 80.7 | 100.0 | -0.85 | 3 | |
| 189 | Lizzie Fletcher | D | TX | House | 80.7 | 79.5 | -1.04 | 21 | |
| 190 | Eleanor Holmes Norton | D | DC | House | 80.6 | — | -0.97 | 0 | |
| 191 | Joseph D. Morelle | D | NY | House | 80.1 | 79.3 | -0.99 | 21 | |
| 192 | Brittany Pettersen | D | CO | House | 79.5 | 76.6 | -1.04 | 16 | |
| 193 | Margaret Wood Hassan | D | NH | Senate | 79.4 | 100.0 | -0.80 | 3 | |
| 194 | Nancy Pelosi | D | CA | House | 78.8 | 74.7 | -1.07 | 17 | |
| 195 | Angus S. King, Jr. | I | ME | Senate | 78.7 | 100.0 | -0.77 | 3 | |
| 196 | Marc A. Veasey | D | TX | House | 78.2 | 78.3 | -0.89 | 21 | |
| 197 | Stacey E. Plaskett | D | VI | House | 77.9 | — | -0.89 | 0 | |
| 198 | Jeanne Shaheen | D | NH | Senate | 77.6 | 100.0 | -0.73 | 3 | |
| 199 | Jim Costa | D | CA | House | 77.4 | 81.0 | -0.70 | 21 | |
| 200 | Cleo Fields | D | LA | House | 76.7 | 72.7 | -1.03 | 20 | |
| 201 | Sanford D. Bishop, Jr. | D | GA | House | 76.3 | 75.1 | -0.88 | 21 | |
| 202 | Lori Trahan | D | MA | House | 76.2 | 70.7 | -1.05 | 19 | |
| 203 | Kelly Morrison | D | MN | House | 76.0 | 71.1 | -1.05 | 21 | |
| 204 | James E. Clyburn | D | SC | House | 76.0 | 71.1 | -1.04 | 21 | |
| 205 | Brendan F. Boyle | D | PA | House | 75.4 | 71.1 | -1.00 | 21 | |
| 206 | James A. Himes | D | CT | House | 75.4 | 72.1 | -0.94 | 20 | |
| 207 | April McClain Delaney | D | MD | House | 75.4 | 71.5 | -0.97 | 20 | |
| 208 | Herbert C. Conaway, Jr. | D | NJ | House | 75.2 | 71.1 | -0.99 | 21 | |
| 209 | Seth Magaziner | D | RI | House | 75.1 | 71.1 | -0.97 | 20 | |
| 210 | Josh Harder | D | CA | House | 75.1 | 73.5 | -0.86 | 21 | |
| 211 | Mike Levin | D | CA | House | 75.0 | 71.1 | -0.97 | 21 | |
| 212 | Nikki Budzinski | D | IL | House | 75.0 | 72.4 | -0.91 | 21 | |
| 213 | Janelle S. Bynum | D | OR | House | 74.8 | 71.1 | -0.95 | 21 | |
| 214 | Derek Tran | D | CA | House | 74.8 | 73.4 | -0.84 | 21 | |
| 215 | Jahana Hayes | D | CT | House | 74.6 | 68.0 | -1.08 | 21 | |
| 216 | Sarah McBride | D | DE | House | 74.0 | 68.0 | -1.04 | 21 | |
| 217 | Timothy M. Kennedy | D | NY | House | 74.0 | 68.4 | -1.01 | 21 | |
| 218 | Jimmy Panetta | D | CA | House | 74.0 | 72.4 | -0.83 | 21 | |
| 219 | Ro Khanna | D | CA | House | 74.0 | 66.6 | -1.08 | 20 | |
| 220 | Greg Stanton | D | AZ | House | 73.9 | 70.7 | -0.90 | 21 | |
| 221 | Steven Horsford | D | NV | House | 73.7 | 71.1 | -0.87 | 21 | |
| 222 | Stephen F. Lynch | D | MA | House | 73.5 | 68.4 | -0.97 | 21 | |
| 223 | Terri A. Sewell | D | AL | House | 73.0 | 68.0 | -0.96 | 21 | |
| 224 | John Fetterman | D | PA | Senate | 72.9 | 100.0 | -0.60 | 2 | |
| 225 | Shomari Figures | D | AL | House | 72.7 | 68.0 | -0.93 | 21 | |
| 226 | Josh Gottheimer | D | NJ | House | 72.6 | 72.2 | -0.72 | 16 | |
| 227 | Emilia Strong Sykes | D | OH | House | 72.6 | 66.6 | -0.97 | 20 | |
| 228 | John W. Mannion | D | NY | House | 72.6 | 68.4 | -0.90 | 21 | |
| 229 | Andrea Salinas | D | OR | House | 72.5 | 65.2 | -1.04 | 21 | |
| 230 | Dina Titus | D | NV | House | 72.3 | 65.2 | -0.99 | 19 | |
| 231 | Ritchie Torres | D | NY | House | 72.1 | 64.5 | -1.01 | 19 | |
| 232 | Joe Courtney | D | CT | House | 72.1 | 65.1 | -0.98 | 19 | |
| 233 | Angie Craig | D | MN | House | 72.0 | 65.7 | -0.96 | 20 | |
| 234 | Darren Soto | D | FL | House | 71.9 | 68.0 | -0.87 | 21 | |
| 235 | Chris Pappas | D | NH | House | 71.8 | 69.2 | -0.80 | 21 | |
| 236 | Julie Johnson | D | TX | House | 71.7 | 65.2 | -0.96 | 20 | |
| 237 | Suhas Subramanyam | D | VA | House | 71.7 | 64.8 | -1.00 | 21 | |
| 238 | Eric Sorensen | D | IL | House | 71.5 | 67.5 | -0.86 | 21 | |
| 239 | Kim Schrier | D | WA | House | 71.5 | 67.5 | -0.86 | 21 | |
| 240 | Maggie Goodlander | D | NH | House | 71.1 | 67.0 | -0.85 | 21 | |
| 241 | Greg Landsman | D | OH | House | 70.7 | 67.5 | -0.80 | 21 | |
| 242 | Hillary J. Scholten | D | MI | House | 70.5 | 65.3 | -0.86 | 19 | |
| 243 | Frank J. Mrvan | D | IN | House | 70.5 | 65.1 | -0.85 | 18 | |
| 244 | Chrissy Houlahan | D | PA | House | 70.3 | 64.3 | -0.90 | 20 | |
| 245 | Sharice Davids | D | KS | House | 70.2 | 65.2 | -0.86 | 21 | |
| 246 | Patrick Ryan | D | NY | House | 70.0 | 64.3 | -0.88 | 21 | |
| 247 | Josh Riley | D | NY | House | 69.7 | 65.9 | -0.78 | 20 | |
| 248 | George Whitesides | D | CA | House | 69.3 | 64.0 | -0.83 | 20 | |
| 249 | Jared Moskowitz | D | FL | House | 68.8 | 64.7 | -0.77 | 20 | |
| 250 | Marcy Kaptur | D | OH | House | 68.0 | 63.1 | -0.77 | 20 | |
| 251 | Thomas R. Suozzi | D | NY | House | 67.8 | 65.0 | -0.68 | 21 | |
| 252 | Susie Lee | D | NV | House | 67.8 | 63.3 | -0.75 | 21 | |
| 253 | Eugene Simon Vindman | D | VA | House | 66.7 | 61.3 | -0.76 | 21 | |
| 254 | Kristen McDonald Rivet | D | MI | House | 65.5 | 58.6 | -0.78 | 20 | |
| 255 | Laura Gillen | D | NY | House | 63.9 | 58.8 | -0.66 | 21 | |
| 256 | Adam Gray | D | CA | House | 63.9 | 62.4 | -0.49 | 21 | |
| 257 | Gabe Vasquez | D | NM | House | 63.1 | 54.3 | -0.78 | 20 | |
| 258 | Jared F. Golden | D | ME | House | 60.4 | 58.2 | -0.40 | 21 | |
| 259 | Marie Gluesenkamp Perez | D | WA | House | 55.1 | 49.4 | -0.39 | 21 | |
| 260 | Donald G. Davis | D | NC | House | 52.5 | 45.1 | -0.39 | 21 | |
| 261 | James C. Moylan | R | GU | House | 50.2 | — | 0.03 | 0 | |
| 262 | Vicente Gonzalez | D | TX | House | 49.0 | 37.5 | -0.43 | 20 | |
| 263 | Kimberlyn King-Hinds | R | MP | House | 47.1 | — | 0.14 | 0 | |
| 264 | Henry Cuellar | D | TX | House | 42.2 | 29.3 | -0.29 | 21 | |
| 265 | Brian K. Fitzpatrick | R | PA | House | 36.2 | 34.6 | 0.43 | 21 | |
| 266 | Susan M. Collins | R | ME | Senate | 34.2 | 34.2 | 0.56 | 3 | |
| 267 | Lisa Murkowski | R | AK | Senate | 33.2 | 34.2 | 0.60 | 3 | |
| 268 | Michael Lawler | R | NY | House | 31.8 | 32.7 | 0.69 | 20 | |
| 269 | Michael R. Turner | R | OH | House | 29.2 | 30.4 | 0.78 | 20 | |
| 270 | Bill Hagerty | R | TN | Senate | 28.4 | 100.0 | 1.07 | 2 | |
| 271 | James Gallagher | R | CA | House | 27.7 | — | 0.78 | 0 | |
| 272 | Don Bacon | R | NE | House | 27.4 | 26.1 | 0.73 | 21 | |
| 273 | Rand Paul | R | KY | Senate | 27.1 | 0.0 | 0.68 | 2 | |
| 274 | Nicole Malliotakis | R | NY | House | 27.0 | 27.3 | 0.82 | 20 | |
| 275 | Mike Carey | R | OH | House | 26.9 | 29.0 | 0.90 | 21 | |
| 276 | Kevin Kiley | I | CA | House | 26.8 | 25.6 | 0.76 | 20 | |
| 277 | Maria Elvira Salazar | R | FL | House | 26.1 | 26.9 | 0.87 | 20 | |
| 278 | Max L. Miller | R | OH | House | 25.6 | 26.0 | 0.87 | 20 | |
| 279 | Dan Sullivan | R | AK | Senate | 25.4 | 34.2 | 0.91 | 3 | |
| 280 | Josh Hawley | R | MO | Senate | 25.3 | 34.2 | 0.92 | 3 | |
| 281 | Mitch McConnell | R | KY | Senate | 24.8 | 34.2 | 0.94 | 3 | |
| 282 | Mario Diaz-Balart | R | FL | House | 24.5 | 24.4 | 0.88 | 18 | |
| 283 | Steve Womack | R | AR | House | 24.4 | 24.3 | 0.89 | 18 | |
| 284 | Nick LaLota | R | NY | House | 24.2 | 21.8 | 0.78 | 21 | |
| 285 | Robert P. Bresnahan, Jr. | R | PA | House | 24.2 | 21.8 | 0.78 | 21 | |
| 286 | Carlos A. Gimenez | R | FL | House | 24.2 | 23.5 | 0.87 | 19 | |
| 287 | John Thune | R | SD | Senate | 24.1 | 34.2 | 0.97 | 3 | |
| 288 | Nicholas A. Langworthy | R | NY | House | 23.8 | 24.7 | 0.95 | 21 | |
| 289 | Joe Wilson | R | SC | House | 23.8 | 25.2 | 0.96 | 18 | |
| 290 | Bill Cassidy | R | LA | Senate | 23.6 | 34.2 | 0.99 | 3 | |
| 291 | Jimmy Patronis | R | FL | House | 23.5 | 25.4 | 0.98 | 16 | |
| 292 | Riley M. Moore | R | WV | House | 23.4 | 24.7 | 0.98 | 21 | |
| 293 | Randy Fine | R | FL | House | 23.4 | 25.4 | 1.00 | 16 | |
| 294 | Dan Newhouse | R | WA | House | 23.3 | 22.0 | 0.87 | 20 | |
| 295 | Lisa C. McClain | R | MI | House | 23.3 | 23.9 | 0.95 | 20 | |
| 296 | Warren Davidson | R | OH | House | 23.3 | 23.9 | 0.95 | 20 | |
| 297 | Christopher H. Smith | R | NJ | House | 23.2 | 21.8 | 0.87 | 21 | |
| 298 | Gabe Evans | R | CO | House | 23.1 | 22.0 | 0.88 | 21 | |
| 299 | Jefferson Van Drew | R | NJ | House | 23.1 | 21.8 | 0.87 | 21 | |
